PDO ವರ್ಗಾವಣೆ ವಿಸ್ತರಣೆ ಅನುಮೋದಿತ ಪಟ್ಟಿ (ದಿನಾಂಕ: 19.06.2026)
| ಕ್ರ.ಸಂ. | ಅಧಿಕಾರಿಗಳ ಹೆಸರು | KGID ಸಂಖ್ಯೆ | ಜಿಲ್ಲೆ | ತಾಲೂಕು | ಗ್ರಾಮ ಪಂಚಾಯಿತಿ |
| 1 | ARJUN LAMANI | 2613657 | BAGALKOTE | BAGALKOT | GADDANAKERI |
| 2 | CHANDRAKANT TIMMAPUR | 2671061 | BAGALKOTE | BAGALKOT | KADLIMATTI |
| 3 | Mahesh Ramanna Jagali | 2372760 | BAGALKOTE | BILAGI | SUNAG |
| 4 | PRAVEEN BADIGER | 2675585 | BAGALKOTE | GULEDAGUDD | MANGALAGUDDA |
| 5 | AVINASH N HOLEPPAGOL | 2256422 | BELAGAVI | HUKKERI | NERLI |
| 6 | Shri Sadashiv Ramappa Devar | 2656451 | BELAGAVI | MUDALAGI | KULAGOD |
| 7 | RAJESH H R | 2450470 | BENGALURU | BENGALURU NORTH | HUSKOOR |
| 8 | Devaraju H R | 2080600 | BENGALURU SOUTH | CHANNAPΑΤΝΑ | MUDGERE |
| 9 | Sudhindra K | 2711549 | BENGALURU SOUTH | CHANNAPATNA | VIRUPAKSHIPURA |
| 10 | KATHYAYIΝΙ.Μ.Κ | 2368535 | CHIKKABALLAPURA | SIDLAGHATTA | ANUR |
| 11 | KULDEEP A K | 2235923 | CHIKKAMAGALURU | CHIKKAMAGALURU | BASARAVALLI |
| 12 | SHEKARA HN | 2615655 | CHIKKAMAGALURU | AJJAMPURA | BAGGAVALLI |
| 13 | Arun Pradeep D'Souza | 2295341 | DAKSHINA KANNADA | MULKI | KEMRAL |
| 14 | MALLIKARJUN Y | 1789475 | DAVANAGERE | HONNALI | BENAKANAHALLI |
| 15 | SUREKHA IB | 2163843 | DAVANAGERE | DAVANAGERE | KURKI |
| 16 | Gurushiddappa Madiwalar | 2615519 | DHARWAD | NAVALGUND | BELAHAR |
| 17 | Jagadish Hadapad | 8098014 | DHARWAD | NAVALGUND | GUMMAGOL |
| 18 | MANJUNATH GADIGEPPA ANGADI | 2592096 | DHARWAD | KALGHATGI | BHOGENAGARAKOPPA |
| 19 | PARASHURAM KAVALUR | 2723875 | DHARWAD | DHARWAD | MAMMIGATTI |
| 20 | RENUKA HALLI | 2594091 | DHARWAD | DHARWAD | NARENDRA |
| 21 | Mahesh Allipur | 2950299 | GADAG | MUNDARAGI | HAROGERI |
| 22 | MANJUNATHA В Т | 2509557 | HASSAN | BELUR | LAKKUNDA |
| 23 | SRINIVASAH C | 2235232 | HASSAN | HASSAN | SHANKARANAHALLI |
| 24 | UMESHWARAPPA T S | 2613660 | HASSAN | ARSIKERE | KOLAGUNDA |
| 25 | SIDDHARAM | 2008999 | KALABURAGI | KALABURAGI | MINAJAGI |
| 26 | K.Saritha | 1934867 | KOLAR | MULBAGAL | SONNAVADI |
| 27 | VANAJAKSHAMΜΜΑ | 2011981 | TUMAKURU | KORATAGERE | BYCHAPURA |
| 28 | ANANTHAPADMANABHA NAYAK Y | 2450372 | UDUPI | KAPU | SHIRVA |
| 29 | HARISH K B | 2405131 | UDUPI | KARKAL | KERVASHE |
| 30 | Sadashiva Servegar | 2235189 | UDUPI | HEBRI | HEBRI |
| 31 | Bhimasheppa Laxman Gudadar | 2499439 | UTTARA KANNADA | HALIYAL | CHIBBALAGERI |
| 32 | G.L NAIK | 1889178 | UTTARA KANNADA | HONNAVAR | HALADIPUR |
| 33 | Kavitha Holebasappa Karnam | 2307886 | VIJAYANAGAR | HOSAPETE | HOSURU |
| 34 | PUSHPALATHA P | 2570418 | VIJAYANAGAR | KOTTUR | HYALYA |
| 35 | RAVI MASARADDI | 2226333 | VIJAYAPURA | BABALESHWAR | KAMBAGI |
| 36 | SANGAPPA KUMBAR | 2582240 | VIJAYAPURA | BASAVANA BAGEVADI | MANNUR |
| 37 | SHARANAPPA | 2648684 | YADGIR | YADGIR | ALLIPUR |
| 38 | VIJAY LAXMI.C | 2474227 | YADGIR | YADGIR | WARKANALLI |
No comments:
Post a Comment